DAIGAKU YAKYU EN
Leagues
Regional federations and league structure
LEAGUES
League & federation list
The supplied source lists 27 officially registered league/federations and organizes them by region.
| Federation Name | Founded | Total of Teams | Div.1 | Div.2 | Div.3 | Div.4 | Note |
|---|---|---|---|---|---|---|---|
| Hokkaido Region | |||||||
| Hokkaido Students Baseball League | 1990 | 8 | 8 | 0 | - | - | This league isn’t a fixed league, there are no teams in 2nd division for now |
| Sapporo Students Baseball League | 1990 | 18 | 6 | 6 | 6 | - | |
| Tohoku Region | |||||||
| North Tohoku University Baseball League | 1991 | 16 | 6 | 6 | 4 | - | |
| Sendai Big 6 University Baseball League | 1969 | 6 | 6 | - | - | - | |
| South Tohoku University Baseball League | 1991 | 6 | 6 | 0 | - | - | This league isn’t a fixed league, there are no teams in 2nd division for now |
| Kanto-Koshinetsu Region | |||||||
| Chiba Prefecture University Baseball League | 1952 | 17 | 6 | 6 | 5 | - | |
| Kankoshin Students Baseball League | 1993 | 20 | 10 | 10 | - | - | 2nd division is split by West and East regional part (5 teams each) |
| New Tokyo University Baseball League | 1958 | 24 | 6 | 6 | 6 | 6 | |
| Tokyo Big 6 University Baseball League | 1925 | 6 | 6 | - | - | - | |
| Tohto University Baseball League | 1931 | 22 | 6 | 6 | 6 | 4 | |
| Shuto University Baseball League | 1964 | 16 | 6 | 10 | - | - | |
| Kanagawa University Baseball League | 1949 | 12 | 6 | 6 | - | - | |
| Hokuriku-Tokai Region | |||||||
| Aichi University Baseball League | 1949 | 26 | 6 | 12 | 7 | - | 2nd division split into A & B part with 6 teams each part, 3rd division has 7 teams now |
| Tokai Region University Baseball League | 1975 | 20 | 8 | 7 | 5 | - | Consist of three prefectural leagues (from left to right): Shizuoka, Gifu and Mie |
| Hokuriku University Baseball League | 1968 | 12 | 6 | 6 | - | - | |
| Kansai Region | |||||||
| Kansai Big 6 (students) University Baseball League | 1982 | 6 | 6 | - | - | - | |
| Kansai 6 University Baseball League | 1982 | 6 | 6 | - | - | - | |
| Hanshin University Baseball League | 1982 | 18 | 6 | 12 | - | - | 2nd division split into West and East part (6 teams each) |
| Kinki Students Baseball League | 1982 | 18 | 6 | 6 | 6 | - | |
| Keiji University Baseball League | 1982 | 12 | 6 | 6 | - | - | Keiji is a combination of two words’ first kanji: Kyoto’s Kyo & Shiga’s Shi |
| Chugoku-Shikoku Region | |||||||
| Hiroshima Big 6 University Baseball League | 1967 | 6 | 6 | - | - | - | |
| Chugoku Region University Baseball League | 1974 | 20 | 6 | 6 | 8 | - | |
| Shikoku Region University Baseball League | 1981 | 13 | 6 | 7 | - | - | |
| Kyushu Region | |||||||
| Kyushu Big 6 University Baseball League | 1957 | 6 | 6 | - | - | - | |
| Fukuoka Big 6 University Baseball League | 1971 | 6 | 6 | - | - | - | |
| Kyushu Region University Baseball League | 1952 | 14 | 6 | 8 | - | - | |
| Southern Kyushu University Baseball League | 2025 | 17 | 4 | 4 | 4 | 5 | A split-off league out of Kyushu Region league consists of prefectural leagues (from left to right: Kumamoto, Miyazaki, Kagoshima, Okinawa) |
Japanese University Baseball Federation
■Total registered federation: 27
■Total school/campus participated: 350+
■Official Website https://jubf.net
■Source: Wikipedia
About leagues
To see each league's details & teams, click on the link of each federation/league's name.
Each page contains all details including seasonal schedule & league's record. The update of each schedule may delayed, so please be patient.